Drum Diameter:Ø600 / Ø750 / Ø900 / Ø1050 / Ø1200 mm Drum Length:600–3000 mm Drum Material:316L stainless steel + wear-resistant ceramic cladding Capacity:10–300 t/h Bearing: SKF/NSK water-proof sealed bearings Drive Motor: SEW/ABB with VFD speed control Tank Type:Counter-current / Semi-counter-current / Concentratio Installation: Left- or right-hand setup, one-piece steel frame Warranty: 12 months for machine; 5-year magnetic-strength guarantee Certification:ISO9001 / CE / SGS
| Model | Avg. Magnetic Induction (mT) | Working Zone Induction (mT) | Drum Dia. (mm) | Drum Length (mm) | Ferrite-NdFeB Hybrid System | Max. Feed Capacity (t/h) | Feed Size (mm) | Motor Power (kW) | Overall Size L×W×H (mm) | Machine Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| CTE(NE)1500×4500 | 217 | 450 | 1 500 | 4 500 | Yes | 220 | 3-0 | 18.5 | 6 284×3 150×2 234 | 13 350 |
| CTE(NE)1500×4000 | 217 | 400 | 1 500 | 4 000 | Yes | 220 | 3-0 | 18.5 | 5 784×3 150×2 234 | 12 550 |
| CTE(NE)1200×5000 | 217 | 500 | 1 200 | 5 000 | Yes | 200 | 3-0 | 18.5 | 6 654×2 313×2 020 | 10 000 |
| CTE(NE)1200×4000 | 217 | 400 | 1 200 | 4 000 | Yes | 150 | 3-0 | 15 | 5 654×2 313×2 020 | 9 000 |
| CTE(NE)1200×3600 | 217 | 360 | 1 200 | 3 600 | Yes | 180 | 3-0 | 15 | 5 254×2 313×2 020 | 8 500 |
| CTE(NE)1200×3200 | 217 | 320 | 1 200 | 3 200 | Yes | 170 | 3-0 | 15 | 4 750×2 475×1 988 | 7 600 |
| CTE(NE)1200×3000 | 217 | 300 | 1 200 | 3 000 | Yes | 150 | 3-0 | 11 | 4 500×2 585×1 870 | 7 200 |
| CTE(NE)1200×2400 | 217 | 240 | 1 200 | 2 400 | Yes | 130 | 3-0 | 11 | 3 815×2 317×1 870 | 6 500 |
| CTE(NE)1050×3000 | 217 | 300 | 1 050 | 3 000 | Yes | 150 | 3-0 | 7.5 | 4 996×2 220×1 930 | 6 000 |
| CTE(NE)1050×2400 | 217 | 240 | 1 050 | 2 400 | Yes | 130 | 3-0 | 5.5 | 4 032×2 220×1 830 | 5 070 |
| CTE(NE)1050×2100 | 217 | 210 | 1 050 | 2 100 | Yes | 120 | 3-0 | 4 | 3 780×2 220×1 830 | 4 550 |
| CTE(NE)1050×1800 | 217 | 180 | 1 050 | 1 800 | Yes | 100 | 3-0 | 4 | 3 440×2 220×1 830 | 4 100 |
| CTE(NE)1050×1500 | 217 | 150 | 1 050 | 1 500 | Yes | 90 | 3-0 | 4 | 3 180×2 220×1 830 | 3 640 |
| CTE(NE)1050×1000 | 217 | 100 | 1 050 | 1 000 | Yes | 70 | 3-0 | 3 | 2 880×2 220×1 830 | 2 800 |
| CTE(NE)900×1800 | 217 | 180 | 900 | 1 800 | Yes | 80 | 3-0 | 3 | 3 426×1 855×1 603 | 3 920 |
| CTE(NE)750×1800 | 217 | 180 | 750 | 1 800 | Yes | 70 | 3-0 | 3 | 3 350×1 780×1 600 | 2 500 |
| CTE(NE)750×1500 | 217 | 150 | 750 | 1 500 | Yes | 60 | 3-0 | 3 | 3 050×1 780×1 600 | 2 200 |
| CTE(NE)750×1200 | 217 | 120 | 750 | 1 200 | Yes | 50 | 3-0 | 2.2 | 2 770×1 750×1 600 | 2 000 |
| CTE(NE)600×1800 | 217 | 180 | 600 | 1 800 | Yes | 40 | 3-0 | 2.2 | 3 150×1 300×1 250 | 1 500 |
| CTE(NE)600×1500 | 217 | 150 | 600 | 1 500 | Yes | 35 | 3-0 | 2.2 | 2 850×1 300×1 250 | 1 400 |
| CTE(NE)600×1200 | 217 | 120 | 600 | 1 200 | Yes | 30 | 3-0 | 2.2 | 2 550×1 300×1 250 | 1 200 |
| CTE(NE)600×900 | 217 | 90 | 600 | 900 | Yes | 25 | 3-0 | 1.5 | 2 250×1 300×1 250 | 1 100 |
| CTE(NE)500×500 | 217 | 50 | 500 | 500 | Yes | 20 | 3-0 | 1.5 | 1 950×1 300×1 250 | 800 |
Your Premier Source for Magnetic Materials and C
Explore the critical differences between electro
Contact: Wayne Zhang
Phone: 86-150-5753-5223
Tel: 86-135-8809-8640
Email: info@vnmagnets.com
Add: No.358 Estern Fengqi Road, Shangcheng Hangzhou China
We chat